न्यूज़ डेस्क : लोकसभा चुनाव के लिए भाजपा उम्मीदवारों की पहली सूची जारी की गई है l पहली सूची में 184 उम्मीदवारों का नाम घोषित किया गया है l जिसमें बिहार के सभी 17 सीटों का फैसला हो चुका है लेकिन सूची को प्रदेश कमेटी को भेजा गया है l इन सीटों पर ऐलान प्रदेश कार्यालय की ओर से ही होगा l
भाजपा में हाल ही में शामिल हुए जय पांडा को ओडिशा के केंद्रपाड़ा से टिकट मिला है भाजपा के सभी बड़े नाम को टिकट पार्टी ने दिया है l भाजपा के पिता पुरुष आडवाणी का टिकट काटा गया है या खुद आडवाणी ने मना किया है जो भी हो परंतु उनको टिकट नहीं दिया गया है l उनकी जगह अमित शाह चुनाव लड़ेंगे , वर्तमान में राज्य सभा में सांसद भी हैं l शेष उम्मीदवारों की घोषणा पार्टी आने वाले कुछ समय में करेगी l आज घोषित हुए सभी उम्मीदवारों के नाम नीचे दिए जा रहे हैं l
| Sl. | States | PC No. | Name of PC | Name of Candidate | Phase |
| 1 | Uttar Pradesh | 77 | Varanasi | Narendra Damodardas Modi | 7 |
| 2 | Gujarat | 6 | Gandhinagar | Amit Anil chandra Shah | 3 |
| 3 | Uttar Pradesh | 1 | Saharanpur | Raghav Lakhanpal | 1 |
| 4 | Uttar Pradesh | 3 | Muzaffarnagar | Dr. Sanjeev Kumar Balyan | 1 |
| 5 | Uttar Pradesh | 4 | Bijnor | Kunwar Bharatendra Singh | 1 |
| 6 | Uttar Pradesh | 6 | Moradabad | Kunwar Sarvesh Kumar | 3 |
| 7 | Uttar Pradesh | 8 | Sambhal | Parmeshwar Lal Saini | 3 |
| 8 | Uttar Pradesh | 9 | Amroha | Kanwar Singh Tanwar | 2 |
| 9 | Uttar Pradesh | 10 | Meerut | Rajendra Agrawal | 1 |
| 10 | Uttar Pradesh | 11 | Baghpat | Dr. Satya Pal Singh | 1 |
| 11 | Uttar Pradesh | 12 | Ghaziabad | Dr. Vijay Kumar Singh | 1 |
| 12 | Uttar Pradesh | 13 | Gautam Buddha Nagar | Dr. Mahesh Sharma | 1 |
| 13 | Uttar Pradesh | 15 | Aligarh | Satish Kumar Gautam | 2 |
| 14 | Uttar Pradesh | 17 | Mathura | Smt. Hema Malini | 2 |
| 15 | Uttar Pradesh | 18 | Agra | S P Singh Baghel | 2 |
| 16 | Uttar Pradesh | 19 | Fatehpur Sikri | Raj Kumar Chaher | 2 |
| 17 | Uttar Pradesh | 22 | Etah | Rajveer Singh-MP (Raju Bhaiya) | 3 |
| 18 | Uttar Pradesh | 23 | Badaun | Smt. Sangh Mitra Maurya | 3 |
| 19 | Uttar Pradesh | 24 | Aonla | Dharmendra Kumar | 3 |
| 20 | Uttar Pradesh | 25 | Bareilly | Santosh Kumar Gangwar | 3 |
| 21 | Uttar Pradesh | 27 | Shahjahanpur (SC) | Arun Sagar | 4 |
| 22 | Uttar Pradesh | 28 | Kheri | Ajay Kumar Mishra | 4 |
| 23 | Uttar Pradesh | 30 | Sitapur | Rajesh Verma | 5 |
| 24 | Uttar Pradesh | 31 | Hardoi (SC) | Jai Prakash Rawat | 4 |
| 25 | Uttar Pradesh | 32 | Misrikh (SC) | Ashok Rawat, Ex MP | 4 |
| 26 | Uttar Pradesh | 33 | Unnao | Swami Sakshi Ji Maharaj | 4 |
| 27 | Uttar Pradesh | 34 | Mohanlalganj (SC) | Kaushal Kishore | 5 |
| 28 | Uttar Pradesh | 35 | Lucknow | Rajnath Singh | 5 |
| 29 | Uttar Pradesh | 37 | Amethi | Smriti Irani | 5 |
| 30 | Maharasthra | 1 | Nandurbar (ST) | Dr. Heena Vijaykumar Gavit | 4 |
| 31 | Maharasthra | 2 | Dhule | Dr. Subhash Ramrao Bhamre | 4 |
| 32 | Maharasthra | 4 | Raver | Raksha Nikhil Khadse | 3 |
| 33 | Maharasthra | 6 | Akola | Sanjay Shamrao Dhotre | 2 |
| 34 | Maharasthra | 8 | Wardha | Ramdas Chandrabhanji Tadas | 1 |
| 35 | Maharasthra | 10 | Nagpur | Nitin Jairam Gadkari | 1 |
| 36 | Maharasthra | 12 | Gadchiroli-Chimur (ST) | Ashok Mahadeorao Nete | 1 |
| 37 | Maharasthra | 13 | Chandrapur | Hansraj Gangaram Ahir | 1 |
| 38 | Maharasthra | 18 | Jalna | Raosaheb Patil Danve | 3 |
| 39 | Maharasthra | 23 | Bhiwandi | Kapil Moreshwar Patil | 4 |
| 40 | Maharasthra | 26 | Mumbai-North | Gopal Chinayya Shetty | 4 |
| 41 | Maharasthra | 29 | Mumbai-North-Central | Poonam Mahajan | 4 |
| 42 | Maharasthra | 37 | Ahmednagar | Sujay Vikhe | 3 |
| 43 | Maharasthra | 39 | Beed | Dr. Pritam Gopinath Munde | 2 |
| 44 | Maharasthra | 41 | Latur (SC) | Sudhakar Bhalerao Shrungare | 2 |
| 45 | Maharasthra | 44 | Sangli | Sanjay(Kaka) Ramchandra Patil | 3 |
| 46 | Andaman and Nicobar Islands | 1 | Andaman and Nicobar Islands | Vishal Jolly | 1 |
| 47 | Assam | 1 | Karimganj (SC) | Kripanath Malla | 2 |
| 48 | Assam | 2 | Silchar | Dr Rajdeep Roy Bengali | 2 |
| 49 | Assam | 3 | Autonomous District (ST) | Harensingh Bey | 2 |
| 50 | Assam | 7 | Gauhati | Queen Ojha | 3 |
| 51 | Assam | 8 | Mangaldoi | Dilip Saikia | 2 |
| 52 | Assam | 12 | Jorhat | Tapan Gogai | 1 |
| 53 | Assam | 13 | Dibrugarh | Rameswar Teli | 1 |
| 54 | Assam | 14 | Lakhimpur | Pradan Baruah | 1 |
| 55 | Arunachal Pradesh | 1 | Aruanchal West | Tapir Gao | 1 |
| 56 | Arunachal Pradesh | 2 | Arunachal East | Kiren Rijiju | 1 |
| 57 | Chhattisgarh | 1 | Surguja (ST) | Renuka Singh | 3 |
| 58 | Chhattisgarh | 2 | Raigarh (ST) | Gomtee Sai | 3 |
| 59 | Chhattisgarh | 3 | Janjgir-Champa (SC) | Guharam Ajgale | 3 |
| 60 | Chhattisgarh | 10 | Bastar (ST) | Baiduram Kashyap | 1 |
| 61 | Chhattisgarh | 11 | Kanker (ST) | Mohan Mandavi | 2 |
| 62 | Dadra and Nagar Haveli | 1 | Dadra and Nagar Haveli (ST) | Natubhai Gomanbhai Patel | 3 |
| 63 | Jammu & Kashmir | 1 | Baramulla | M M War | 1 |
| 64 | Jammu & Kashmir | 2 | Srinagar | Khalid Jahangir | 2 |
| 65 | Jammu & Kashmir | 3 | Anantnag | Sofi Youssaf | 3 |
| 66 | Jammu & Kashmir | 5 | Udhampur | Dr. Jitendra Singh | 2 |
| 67 | Jammu & Kashmir | 6 | Jammu | Jugal Kishore Sharma | 1 |
| 68 | Karnataka | 2 | Belgaum | Suresh Chanabasappa Angadi | 3 |
| 69 | Karnataka | 3 | Bagalkot | Parvatagouda C Gaddigoudar | 3 |
| 70 | Karnataka | 4 | Bijapur (SC) | Ramesh Chandappa Jigajinagi | 3 |
| 71 | Karnataka | 5 | Gulbarga (SC) | Dr Umesh Jadhav | 3 |
| 72 | Karnataka | 7 | Bidar | Bhagwanth Khuba | 3 |
| 73 | Karnataka | 9 | Bellary | Devendrappa | 3 |
| 74 | Karnataka | 10 | Haveri | Shivkumar Chanabasappa Udasi | 3 |
| 75 | Karnataka | 11 | Dharwad | Pralhad Venkatesh Joshi | 3 |
| 76 | Karnataka | 12 | Uttara Kannada | Anantkumar Hegde | 3 |
| 77 | Karnataka | 13 | Davanagere | Gowdar M Siddeshwara | 3 |
| 78 | Karnataka | 14 | Shimoga | B Y Raghavendra | 3 |
| 79 | Karnataka | 15 | Udupi Chikmagalur | Kum. Shobha Karandlaje | 2 |
| 80 | Karnataka | 16 | Hassan | A Manju | 2 |
| 81 | Karnataka | 17 | Dakshina Kannada | Nalin Kumar Kateel | 2 |
| 82 | Karnataka | 18 | Chitradurga(SC) | A NarayanaSwamy | 2 |
| 83 | Karnataka | 19 | Tumkur | G S Basavaraju | 2 |
| 84 | Karnataka | 21 | Mysore | Prathap Simha | 2 |
| 85 | Karnataka | 22 | Chamrajanagar | Srinivasa Prasad | 2 |
| 86 | Karnataka | 24 | Bangalore North | D.V. Sadananda Gowda | 2 |
| 87 | Karnataka | 25 | Bangalore Central | P. C. Mohan | 2 |
| 88 | Karnataka | 27 | Chikkballapur | B N Bachchegowda | 2 |
| 89 | Kerala | 1 | Kasaragod | Raveesh Thantri Kuntar | 3 |
| 90 | Kerala | 2 | Kannur | C K Padmanabhan | 3 |
| 91 | Kerala | 3 | Vadakara | V K Sajeevan | 3 |
| 92 | Kerala | 5 | Kozhikode | Adv K P Prakash Babu | 3 |
| 93 | Kerala | 6 | Malappuram | Unnikrishnan Master | 3 |
| 94 | Kerala | 7 | Ponnani | Prof. V T Rema | 3 |
| 95 | Kerala | 8 | Palakkad | C Krishnakumar | 3 |
| 96 | Kerala | 11 | Chalakudy | A N Radhakrishnan | 3 |
| 97 | Kerala | 12 | Ernakulam | Alphonese Kannanthana | 3 |
| 98 | Kerala | 15 | Alappuzha | Dr K S Radhakrishnan | 3 |
| 99 | Kerala | 18 | Kollam | K V Sabu | 3 |
| 100 | Kerala | 19 | Attingal | Sobha Surendran | 3 |
| 101 | Kerala | 20 | Thiruvananthapuram | Summanam Rajasekharan | 3 |
| 102 | Lakshadweep | 1 | Lakshadweep(ST) | Abdul Khader | 1 |
| 103 | Manipur | 1 | Inner Manipur | K K Ranjan Singh | 2 |
| 104 | Manipur | 2 | Outer Manipur (ST) | H Shokhopao Mate (Benjamin) | 1 |
| 105 | Mizoram | 1 | Mizoram (ST) | Nirupam Chakma | 1 |
| 106 | Odisha | 2 | Sundargarh (ST) | Jual Oram | 2 |
| 107 | Odisha | 4 | Keonjhar(ST) | Ananta Naik | 3 |
| 108 | Odisha | 6 | Balasore | Pratap Sarangi | 4 |
| 109 | Odisha | 9 | Dhenkanal | Rudra Narayan Pani | 3 |
| 110 | Odisha | 10 | Bolangir | Sangeeta Kumari Singh Deo | 2 |
| 111 | Odisha | 12 | Nabarangpur (ST) | Balabhadra Majhi | 1 |
| 112 | Odisha | 15 | Kendrapara | Baijayant Panda | 4 |
| 113 | Odisha | 18 | Bhubaneswar | Aparajita Sarangi | 3 |
| 114 | Odisha | 19 | Aska | Anita Priyadarshni | 2 |
| 115 | Odisha | 20 | Berhampur | Brughu Baxipatra | 1 |
| 116 | Rajasthan | 1 | Ganganagar (SC) | Nihal Chand Chauhan | 5 |
| 117 | Rajasthan | 2 | Bikaner (SC) | Arjun Ram Meghwal | 5 |
| 118 | Rajasthan | 4 | Jhunjhunu | Narendra Khinchal | 5 |
| 119 | Rajasthan | 5 | Sikar | Sumedhanand Saraswati | 5 |
| 120 | Rajasthan | 6 | Jaipur Rural | Rajyavardhan Singh Rathore | 5 |
| 121 | Rajasthan | 7 | Jaipur | Ramcharan Bohra | 5 |
| 122 | Rajasthan | 12 | Tonk-Sawai Madhopur | Sukhbir Singh Jaunapuria | 4 |
| 123 | Rajasthan | 13 | Ajmer | Bhagirath Chaudhary | 4 |
| 124 | Rajasthan | 15 | Pali | P P Chaudhary | 4 |
| 125 | Rajasthan | 16 | Jodhpur | Gajendra Singh Shekhawat | 4 |
| 126 | Rajasthan | 18 | Jalore | Devji Mansingram Patel | 4 |
| 127 | Rajasthan | 19 | Udaipur | Arjunlal Meena | 4 |
| 128 | Rajasthan | 21 | Chittorgarh | C. P. Joshi | 4 |
| 129 | Rajasthan | 23 | Bhilwara | Subhash Chandra Baheria | 4 |
| 130 | Rajasthan | 24 | Kota | Om Birla | 4 |
| 131 | Rajasthan | 25 | Jhalawar-Baran | Dushyant Singh | 4 |
| 132 | Sikkim | 1 | Sikkim | LatenTshering Sherpa | 1 |
| 133 | Tamil Nadu | 20 | Coimbatore | C P Radhakrishnan | 2 |
| 134 | Tamil Nadu | 31 | Sivaganga | H Raja | 2 |
| 135 | Tamil Nadu | 35 | Ramanathapuram | Nainar Nagendran | 2 |
| 136 | Tamil Nadu | 36 | Thoothukkudi | DrTamilisai Soundarrajan | 2 |
| 137 | Tamil Nadu | 39 | Kanniyakumari | Pon. Radhakrishnan | 2 |
| 138 | Telangana | 3 | Karimnagar | Bandi Sanjay | 1 |
| 139 | Telangana | 4 | Nizamabad | D. Aravind | 1 |
| 140 | Telangana | 7 | Malkajgiri | N Ramchandra Rao | 1 |
| 141 | Telangana | 8 | Secunderabad | G Kishan Reddy | 1 |
| 142 | Telangana | 11 | Mahabubnagar | D K Aruna | 1 |
| 143 | Telangana | 12 | Nagarkurnool (SC) | Bangaru Shruthi | 1 |
| 144 | Telangana | 13 | Nalgonda | Garlapati Jithender Kumar | 1 |
| 145 | Telangana | 14 | Bhongir | P V Shamsunder Rao | 1 |
| 146 | Telangana | 15 | Warangal | Chinta Sambamurthy | 1 |
| 147 | Telangana | 16 | Mahabubabad | Jatothu Hussain Naik | 1 |
| 148 | Tripura | 1 | Tripura West | Rebati Tripura | 1 |
| 149 | Tripura | 2 | Tripura East (ST) | Pratima Bhaumik | 2 |
| 150 | Uttarakhand | 1 | TehriGarhwal | Mala Rajya Laxmi | 1 |
| 151 | Uttarakhand | 2 | Garhwal | Tirath Singh Rawat | 1 |
| 152 | Uttarakhand | 3 | Almora (SC) | Ajay Tamta | 1 |
| 153 | Uttarakhand | 4 | Nainital-Udhamsingh Nagar | Ajay Bhatt | 1 |
| 154 | Uttarakhand | 5 | Hardwar | Dr. Ramesh Pokhriyal | 1 |
| 155 | West Bengal | 1 | Coochbehar | Nisith Pramanik | 1 |
| 156 | West Bengal | 2 | Alipurduars (ST) | John Barla | 1 |
| 157 | West Bengal | 3 | Jalpaiguri (SC) | Dr Jayanta Ray | 2 |
| 158 | West Bengal | 5 | Raiganj | Deboshree Chaudhary | 2 |
| 159 | West Bengal | 6 | Balurghat | Dr Sukanta Majumdar | 3 |
| 160 | West Bengal | 7 | Maldaha Uttar | Khagen Murmu | 3 |
| 161 | West Bengal | 8 | Maldaha Dakshin | Sreerupa Mitra Choudhury | 3 |
| 162 | West Bengal | 12 | Krishnanagar | Kalyan Chowbey | 4 |
| 163 | West Bengal | 15 | Barrackpur | Arjun Singh | 5 |
| 164 | West Bengal | 16 | Dum Dum | Samik Bhattacharya | 7 |
| 165 | West Bengal | 17 | Barasat | DrMrinal Kanthi Debnath | 7 |
| 166 | West Bengal | 18 | Basirhat | Sayantan Basu | 7 |
| 167 | West Bengal | 19 | Jaynagar (SC) | Dr Ashok Kandari | 7 |
| 168 | West Bengal | 20 | Mathurapur (SC) | Shyamaprasad Halder | 7 |
| 169 | West Bengal | 22 | Jadavpur | Prof. Anupam Hazra | 7 |
| 170 | West Bengal | 23 | Kolkata Dakshin | Chandra Kumar Bose | 7 |
| 171 | West Bengal | 24 | Kolkata Uttar | Rahul Sinha | 7 |
| 172 | West Bengal | 27 | Serampore | Debajit Sarkar | 5 |
| 173 | West Bengal | 28 | Hooghly | Locket chaterjee | 5 |
| 174 | West Bengal | 29 | Arambagh (SC) | Tapan Roy | 5 |
| 175 | West Bengal | 30 | Tamluk | Siddharth Naskar | 6 |
| 176 | West Bengal | 32 | Ghatal | Bharati Ghosh | 6 |
| 177 | West Bengal | 33 | Jhargram (ST) | Dr Kunar Hembram | 6 |
| 178 | West Bengal | 34 | Medinipur | Dilip Ghosh | 6 |
| 179 | West Bengal | 37 | Bishnupur (SC) | Soumitra Kha | 6 |
| 180 | West Bengal | 38 | BardhamanPurba (SC) | Paresh Chandra Das | 4 |
| 181 | West Bengal | 40 | Asansol | Babul Supriyo | 4 |
| 182 | West Bengal | 42 | Birbhum | Dudh Kumar Mondal | 4 |
| 183 | Andhra Pradesh | 4 | Visakhapatnam | D Purandeshwari | 1 |
| 184 | Andhra Pradesh | 14 | Narasaraopet | Kanna Lakshminarayana | 1 |
Comments are closed.